Preisliste Informix
Aktuelle Preisliste: Informix ASL/OEM Preise
Download ASL/OEM Preise in Listenform:
Preisliste Informix PDF 98.76 kB
Preisliste Informix Excel 140.5 kB
| Preisinformation IBM-Software | |||
| für Systemhäuser und Integratoren (OEM/ISVs) | |||
| Preisinformation vom 05.01.2012 | |||
| Artikel | OEM-Preis* | Metrik | Artikel-Nr. |
| Informix Ultimate Warehouse | |||
| Ultimate Warehouse (PVU) - Neulizenz | 293,80 € | (PVU) | D0IJGLL (PVU) |
| Ultimate Warehouse (PVU) - Renewal | 67,83 € | (PVU) | E0BQ7LL (PVU) |
| Ultimate Warehouse (PVU) - Reinstate | 203,25 € | (PVU) | D0IJHLL (PVU) |
| Informix Ultimate Edition | |||
| Ultimate Edition (PVU) - Neulizenz | 245,05 € | (PVU) | D0D1QLL (PVU) |
| Ultimate Edition (PVU) - Renewal | 56,47 € | (PVU) | E08SLLL (PVU) |
| Ultimate Edition (PVU) - Reinstate | 169,50 € | (PVU) | D0D1RLL (PVU) |
| Ultimate Edition (FU) - Neulizenz | 1.458,60 € | (FU) | D0GFVLL (FU) |
| Ultimate Edition (FU) - Renewal | 336,75 € | (FU) | E0ALILL (FU) |
| Ultimate Edition (FU) - Reinstate | 1.008,75 € | (FU) | D0GFWLL (FU) |
| Ultimate Edition (AU) - Neulizenz | 658,45 € | (AU) | D0D20LL (AU) |
| Ultimate Edition (AU) - Renewal | 152,25 € | (AU) | E08SRLL (AU) |
| Ultimate Edition (AU) - Reinstate | 456,00 € | (AU) | D0D21LL (AU) |
| Informix Growth Warehouse | |||
| Growth Warehouse (PVU) - Neulizenz | 92,30 € | (PVU) | D0N1ILL (PVU) |
| Growth Warehouse (PVU) - Renewal | 21,31 € | (PVU) | E0D70LL (PVU) |
| Growth Warehouse (PVU) - Reinstate | 63,92 € | (PVU) | D0N1JLL (PVU) |
| Informix Growth Edition | |||
| Growth Edition (PVU) - Neulizenz | 79,95 € | (PVU) | D0D1YLL (PVU) |
| Growth Edition (PVU) - Renewal | 18,47 € | (PVU) | E08SQLL (PVU) |
| Growth Edition (PVU) - Reinstate | 55,40 € | (PVU) | D0D1ZLL (PVU) |
| Growth Edition (LUS) - Neulizenz | 9.540,70 € | (LUS) | D0D1WLL (LUS) |
| Growth Edition (LUS) - Renewal | 2.202,00 € | (LUS) | E08SPLL (LUS) |
| Growth Edition (LUS) - Reinstate | 6.605,25 € | (LUS) | D0D1XLL (LUS) |
| Growth Edition (FU) - Neulizenz | 323,05 € | (FU) | D0GFALL (FU) |
| Growth Edition (FU) - Renewal | 74,58 € | (FU) | E0ALALL (FU) |
| Growth Edition (FU) - Reinstate | 223,50 € | (FU) | D0GFBLL (FU) |
| Growth Edition (AU) - Neulizenz | 248,30 € | (AU) | D0D24LL (AU) |
| Growth Edition (AU) - Renewal | 57,18 € | (AU) | E08STLL (AU) |
| Growth Edition (AU) - Reinstate | 171,75 € | (AU) | D0D25LL (AU) |
| Informix Choice Edition | |||
| Choice Edition (LUS) - Neulizenz | 5.226,00 € | (LUS) | D0DG6LL (LUS) |
| Choice Edition (LUS) - Renewal | 1.207,50 € | (LUS) | E090JLL (LUS) |
| Choice Edition (LUS) - Reinstate | 3.615,00 € | (LUS) | D0DG7LL (LUS) |
| Choice Edition (AU) - Neulizenz | 130,00 € | (AU) | D0DGCLL (AU) |
| Choice Edition (AU) - Renewal | 30,01 € | (AU) | E090LLL (AU) |
| Choice Edition (AU) - Reinstate | 90,00 € | (AU) | D0DGDLL (AU) |
| Informix Express Edition | |||
| Express Edition (PVU) - Neulizenz | 34,47 € | (PVU) | D55NPLL (PVU) |
| Express Edition (PVU) - Renewal | 7,95 € | (PVU) | E022LLL (PVU) |
| Express Edition (PVU) - Reinstate | 23,80 € | (PVU) | D55NQLL (PVU) |
| Express Edition (LUV) - Neulizenz | 5.706,35 € | (LUV) | D0A2NLL (LUV) |
| Express Edition (LUV) - Renewal | 1.314,00 € | (LUV) | E07C3LL (LUV) |
| Express Edition (LUV) - Reinstate | 3.948,75 € | (LUV) | D0A2PLL (LUV) |
| Express Edition (AU) - Neulizenz | 117,00 € | (AU) | D5509LL (AU) |
| Express Edition (AU) - Renewal | 26,99 € | (AU) | E01RYLL (AU) |
| Express Edition (AU) - Reinstate | 81,00 € | (AU) | D550ALL (AU) |
| Informix Storage Optim Feat | |||
| Storage Optim Feat (PVU) - Neulizenz | 97,50 € | (PVU) | D092JLL (PVU) |
| Storage Optim Feat (PVU) - Renewal | 22,37 € | (PVU) | E06W0LL (PVU) |
| Storage Optim Feat (PVU) - Reinstate | 67,30 € | (PVU) | D092KLL (PVU) |
| Storage Optim Feat (FU) - Neulizenz | 432,90 € | (FU) | D0GFXLL (FU) |
| Storage Optim Feat (FU) - Renewal | 100,50 € | (FU) | E0ALJLL (FU) |
| Storage Optim Feat (FU) - Reinstate | 300,00 € | (FU) | D0GFYLL (FU) |
| Storage Optim Feat (AU) - Neulizenz | 195,00 € | (AU) | D091WLL (AU) |
| Storage Optim Feat (AU) - Renewal | 45,10 € | (AU) | E06VXLL (AU) |
| Storage Optim Feat (AU) - Reinstate | 135,00 € | (AU) | D0924LL (AU) |
| Informix SE Developer | |||
| SE Developer (CS) - Neulizenz | 457,60 € | (CS) | D52EFLL (CS) |
| SE Developer (CS) - Renewal | 105,75 € | (CS) | E00RULL (CS) |
| SE Developer (CS) - Reinstate | 316,50 € | (CS) | D52EGLL (CS) |
| Informix SE Runtime | |||
| SE Runtime (CS) - Neulizenz | 227,50 € | (CS) | D52EJLL (CS) |
| SE Runtime (CS) - Renewal | 52,55 € | (CS) | E00RWLL (CS) |
| SE Runtime (CS) - Reinstate | 157,50 € | (CS) | D52EKLL (CS) |
| Informix SE Personal Ed | |||
| SE Personal Ed (RU) - Neulizenz | 43,55 € | (RU) | D51QPLL (RU) |
| SE Personal Ed (RU) - Renewal | 10,05 € | (RU) | E00J7LL (RU) |
| SE Personal Ed (RU) - Reinstate | 30,18 € | (RU) | D51QRLL (RU) |
| Informix 4GL RDS Rt | |||
| 4GL RDS Rt (PVU) - Neulizenz | 81,90 € | (PVU) | D55PLLL (PVU) |
| 4GL RDS Rt (PVU) - Renewal | 18,82 € | (PVU) | E022YLL (PVU) |
| 4GL RDS Rt (PVU) - Reinstate | 56,64 € | (PVU) | D55PMLL (PVU) |
| 4GL RDS Rt (CS) - Neulizenz | 273,00 € | (CS) | D6DG2LL (CS) |
| 4GL RDS Rt (CS) - Renewal | 63,04 € | (CS) | E2DG4LL (CS) |
| 4GL RDS Rt (CS) - Reinstate | 189,00 € | (CS) | D6DG5LL (CS) |
| Informix 4GL RDS Rt Opt | |||
| 4GL RDS Rt Opt (LUS) IDS-WE - Neulizen | 9.417,85 € | (LUS) | D0BNFLL (LUS) |
| 4GL RDS Rt Opt (LUS) IDS-WE - Renewal | 2.173,50 € | (LUS) | E085JLL (LUS) |
| 4GL RDS Rt Opt (LUS) IDS-WE - Reinstate | 6.519,75 € | (LUS) | D0BNGLL (LUS) |
| Informix 4GL RDS Dev | |||
| 4GL RDS Dev (AU) - Neulizenz | 819,00 € | (AU) | D6DGALL (AU) |
| 4GL RDS Dev (AU) - Renewal | 189,00 € | (AU) | E2DGCLL (AU) |
| 4GL RDS Dev (AU) - Reinstate | 567,00 € | (AU) | D6DGDLL (AU) |
| Informix 4GL Compiler Develop | |||
| 4GL Compiler Develop (AU) - Neulizenz | 819,00 € | (AU) | D6DFLLL (AU) |
| 4GL Compiler Develop (AU) - Renewal | 189,00 € | (AU) | E2DFNLL (AU) |
| 4GL Compiler Develop (AU) - Reinstate | 567,00 € | (AU) | D6DFPLL (AU) |
| Informix 4GL Compiler Runtime | |||
| 4GL Compiler Runtime (PVU) - Neulizenz | 81,90 € | (PVU) | D55PHLL (PVU) |
| 4GL Compiler Runtime (PVU) - Renewal | 18,82 € | (PVU) | E022WLL (PVU) |
| 4GL Compiler Runtime (PVU) - Reinstate | 56,64 € | (PVU) | D55PILL (PVU) |
| 4GL Compiler Runtime (CS) - Neulizenz | 273,00 € | (CS) | D6DFDLL (CS) |
| 4GL Compiler Runtime (CS) - Renewal | 63,04 € | (CS) | E2DFFLL (CS) |
| 4GL Compiler Runtime (CS) - Reinstate | 189,00 € | (CS) | D6DFGLL (CS) |
| Informix 4GL Comp Rt Opt | |||
| 4GL Comp Rt Opt (LUS) IDS-WE - Neulizenz | 9.417,85 € | (LUS) | D0BNHLL (LUS) |
| 4GL Comp Rt Opt (LUS) IDS-WE - Renewal | 2.173,50 € | (LUS) | E085KLL (LUS) |
| 4GL Comp Rt Opt (LUS) IDS-WE - Reinstate | 6.519,75 € | (LUS) | D0BNILL (LUS) |
| Informix 4GL Intactv Dbug Dev | |||
| 4GL Intactv Dbug Dev (AU) - Neulizenz | 273,00 € | (AU) | D6DFULL (AU) |
| 4GL Intactv Dbug Dev (AU) - Renewal | 63,04 € | (AU) | E2DFWLL (AU) |
| 4GL Intactv Dbug Dev (AU) - Reinstate | 189,00 € | (AU) | D6DFXLL (AU) |
| Informix Client SDK | |||
| Client SDK (AU) - Neulizenz | 670,80 € | (AU) | D6DDNLL (AU) |
| Client SDK (AU) - Renewal | 154,50 € | (AU) | E2DDQLL (AU) |
| Client SDK (AU) - Reinstate | 464,25 € | (AU) | D6DDRLL (AU) |
| Informix SQL Development | |||
| SQL Development (RU) - Neulizenz | 490,10 € | (RU) | D6DJ9LL (RU) |
| SQL Development (RU) - Renewal | 113,25 € | (RU) | E2DJBLL (RU) |
| SQL Development (RU) - Reinstate | 339,75 € | (RU) | D6DJCLL (RU) |
| Informix SQL Runtime | |||
| SQL Runtime (CS) - Neulizenz | 164,45 € | (CS) | D6DJHLL (CS) |
| SQL Runtime (CS) - Renewal | 38,00 € | (CS) | E2DJJLL (CS) |
| SQL Runtime (CS) - Reinstate | 114,00 € | (CS) | D6DJKLL (CS) |
| SQL Runtime (PVU) - Neulizenz | 48,94 € | (PVU) | D55RYLL (PVU) |
| SQL Runtime (PVU) - Renewal | 11,29 € | (PVU) | E023XLL (PVU) |
| SQL Runtime (PVU) - Reinstate | 33,92 € | (PVU) | D55RZLL (PVU) |
| Informix SQL Option | |||
| SQL Option (LUS) for IDS-WE - Neulizenz | 5.644,60 € | (LUS) | D0BNSLL (LUS) |
| SQL Option (LUS) for IDS-WE - Renewal | 1.299,75 € | (LUS) | E085QLL (LUS) |
| SQL Option (LUS) for IDS-WE - Reinstate | 3.906,00 € | (LUS) | D0BNTLL (LUS) |
| Informix ESQL/C Dev | |||
| ESQL/C Dev (RU) - Neulizenz | 339,95 € | (RU) | D6DGZLL (RU) |
| ESQL/C Dev (RU) - Renewal | 78,00 € | (RU) | E2DH1LL (RU) |
| ESQL/C Dev (RU) - Reinstate | 234,75 € | (RU) | D6DH2LL (RU) |
| Informix ESQL/Cobol | |||
| ESQL/Cobol (CS) - Neulizenz | 339,95 € | (CS) | D6DGILL (CS) |
| ESQL/Cobol (CS) - Renewal | 78,00 € | (CS) | E2DGKLL (CS) |
| ESQL/Cobol (CS) - Reinstate | 234,75 € | (CS) | D6DGLLL (CS) |
| Informix C-ISAM | |||
| C-ISAM (CS) - Neulizenz | 81,90 € | (CS) | D6DH7LL (CS) |
| C-ISAM (CS) - Renewal | 18,82 € | (CS) | E2DH9LL (CS) |
| C-ISAM (CS) - Reinstate | 56,64 € | (CS) | D6DHALL (CS) |
| Informix C-ISAM DB Mdl | |||
| C-ISAM DB Mdl (PVU) - Neulizenz | 34,62 € | (PVU) | D55QLLL (PVU) |
| C-ISAM DB Mdl (PVU) - Renewal | 8,00 € | (PVU) | E023FLL (PVU) |
| C-ISAM DB Mdl (PVU) - Reinstate | 23,97 € | (PVU) | D55QMLL (PVU) |
| Informix Enterprise Gateway | |||
| Enterprise Gateway (SRV) - Neulizenz | 6.771,05 € | (SRV) | D6DCZLL (SRV) |
| Informix I-SPY | |||
| I-SPY (PRO) - Neulizenz | 7.202,00 € | (PRO) | D6DDFLL (PRO) |
| Informix MaxConnect | |||
| MaxConnect (SRV) - Neulizenz | 45.488,30 € | (SRV) | D6DJQLL (SRV) |
| Informix TimeSeries RTL Bndl | |||
| TimeSeries RTL Bndl (PVU) - Neulizenz | 136,50 € | (PVU) | D55S4LL (PVU) |
| TimeSeries RTL Bndl (PVU) - Renewal | 31,61 € | (PVU) | E0240LL (PVU) |
| TimeSeries RTL Bndl (PVU) - Reinstate | 94,50 € | (PVU) | D55S5LL (PVU) |
| TimeSeries RTL Bndl (FU) - Neulizenz | 800,15 € | (FU) | D0GFILL (FU) |
| TimeSeries RTL Bndl (FU) - Renewal | 184,50 € | (FU) | E0ALCLL (FU) |
| TimeSeries RTL Bndl (FU) - Reinstate | 554,25 € | (FU) | D0GFJLL (FU) |
| TimeSeries RTL Bndl (AU) - Neulizenz | 359,45 € | (AU) | D03XVLL (AU) |
| TimeSeries RTL Bndl (AU) - Renewal | 83,25 € | (AU) | E04R5LL (AU) |
| TimeSeries RTL Bndl (AU) - Reinstate | 248,25 € | (AU) | D03XWLL (AU) |
| Informix Data Dir for Web | |||
| Data Dir for Web (RU) - Neulizenz | 819,00 € | (RU) | D6DBLLL (RU) |
| Data Dir for Web (RU) - Renewal | 189,00 € | (RU) | E2DBNLL (RU) |
| Data Dir for Web (RU) - Reinstate | 567,00 € | (RU) | D6DBPLL (RU) |
| Informix Excal Text Dblad Mdl | |||
| Excal Text Dblad Mdl (PVU) - Neulizenz | 52,94 € | (PVU) | D55R2LL (PVU) |
| Excal Text Dblad Mdl (PVU) - Renewal | 12,22 € | (PVU) | E023KLL (PVU) |
| Excal Text Dblad Mdl (PVU) - Reinstate | 36,58 € | (PVU) | D55R3LL (PVU) |
| Excal Text Dblad Mdl (CS) - Neulizenz | 301,60 € | (CS) | D619HLL (CS) |
| Excal Text Dblad Mdl (CS) - Renewal | 69,60 € | (CS) | E03XCLL (CS) |
| Excal Text Dblad Mdl (CS) - Reinstate | 208,50 € | (CS) | D619ILL (CS) |
| Excal Text Dblad Mdl (AU) - Neulizenz | 136,50 € | (AU) | D619JLL (AU) |
| Excal Text Dblad Mdl (AU) - Renewal | 31,61 € | (AU) | E03XDLL (AU) |
| Excal Text Dblad Mdl (AU) - Reinstate | 94,50 € | (AU) | D619KLL (AU) |
| Informix Ultimate | |||
| Ultimate (PVU) <- IDS 7x | 96,00 € | (PVU) | D0D5MLL (PVU) |
| Ultimate (PVU) <- IDS-WE | 222,75 € | (PVU) | D0D5LLL (PVU) |
| Ultimate (PVU) <- Qualified Competitor | 212,25 € | (PVU) | D0D5NLL (PVU) |
| Ultimate (FU) <- IDS 7x | 606,00 € | (FU) | D0GLBLL (FU) |
| Ultimate (FU) <- Growth | 1.548,00 € | (FU) | D0GLDLL (FU) |
| Ultimate (AU) <- IDS-WE | 699,00 € | (AU) | D0D5ULL (AU) |
| Informix Growth | |||
| Growth (PVU) <- IDS-WE 7x | 27,71 € | (PVU) | D0D5VLL (PVU) |
| Growth (PVU) <- Express | 47,94 € | (PVU) | D0D5YLL (PVU) |
| Growth (PVU) <- Online | 40,67 € | (PVU) | D0D5XLL (PVU) |
| Growth (PVU) <- SE | 40,67 € | (PVU) | D0D5WLL (PVU) |
| Growth (PVU) <- Qualified Competitor | 60,90 € | (PVU) | D0D5ZLL (PVU) |
| Growth (LUS) <- Growth (PVU) | 2.202,00 € | (LUS) | D0D60LL (LUS) |
| Growth (FU) <- IDS-WE 7x | 145,50 € | (FU) | D0GLELL (FU) |
| Growth (FU) <- SE | 186,75 € | (FU) | D0GLHLL (FU) |
| Growth (FU) <- Online | 186,75 € | (FU) | D0GLFLL (FU) |
| Informix Choice | |||
| Choice (LUS) <- Express - Trade-Up | 2.898,00 € | (LUS) | D0DG8LL (LUS) |
| Choice (AU) <- Express - Trade-Up | 40,49 € | (AU) | D0DGELL (AU) |
| Informix Express | |||
| Express (PVU) <- Online Ext | 17,23 € | (PVU) | D593YLL (PVU) |
| Express (PVU) <- SE | 17,23 € | (PVU) | D593XLL (PVU) |
| Express (LUV) <- Express (PVU) | 1.138,80 € | (LUV) | D0A2WLL (LUV) |
| Express (AU) <- Online Ext | 58,48 € | (AU) | D57EMLL (AU) |
| Express (AU) <- SE | 58,48 € | (AU) | D57ELLL (AU) |
| solidDB Universal Cache | |||
| solidDB Universal Cache (PVU) - Neulizenz | 126,75 € | (PVU) | D082CLL (PVU) |
| solidDB Universal Cache (PVU) - Renewal | 29,30 € | (PVU) | E06HWLL (PVU) |
| solidDB Universal Cache (PVU) - Reinstate | 87,75 € | (PVU) | D082DLL (PVU) |
| InfoSphere CDC Capture | |||
| InfoSphere CDC Capture (PVU) - Neulizenz | 117,65 € | (PVU) | D0406LL (PVU) |
| InfoSphere CDC Capture (PVU) - Renewal | 27,13 € | (PVU) | E04S9LL (PVU) |
| InfoSphere CDC Capture (PVU) - Reinstate | 81,75 € | (PVU) | D0407LL (PVU) |
| InfoSphere CDC Oracle Replic | |||
| InfoSphere CDC Oracle Replic (PVU) - Neulizenz | 117,65 € | (PVU) | D0403LL (PVU) |
| InfoSphere CDC Oracle Replic (PVU) - Renewal | 27,13 € | (PVU) | E04S8LL (PVU) |
| InfoSphere CDC Oracle Replic (PVU) - Reinstate | 81,75 € | (PVU) | D0405LL (PVU) |
| InfoSphere CDC Capture NonPro | |||
| InfoSphere CDC Capture NonPro (PVU) - Neulizenz | 58,78 € | (PVU) | D0408LL (PVU) |
| InfoSphere CDC Capture NonPro (PVU) - Renewal | 13,56 € | (PVU) | E04SALL (PVU) |
| InfoSphere CDC Capture NonPro (PVU) - Reinstate | 40,69 € | (PVU) | D0409LL (PVU) |
| InfoSphere CDC Oracle NonPro | |||
| InfoSphere CDC Oracle NonPro (PVU) - Neulizenz | 58,78 € | (PVU) | D0402LL (PVU) |
| InfoSphere CDC Oracle NonPro (PVU) - Renewal | 13,56 € | (PVU) | E04S7LL (PVU) |
| InfoSphere CDC Oracle NonPro (PVU) - Reinstate | 40,69 € | (PVU) | D0404LL (PVU) |
| Informix Innovator-C Support | |||
| Innovator-C Support (INS) | 1.101,00 € | (INS) | D0D4ILL (INS) |
| 7x24-Präventiv ISV/TP | |||
| 7x24-Präventiv ISV/TP (SRV) | 4.900,00 € | (SRV) | |
| 7x24-Präventiv Endkunde | |||
| 7x24-Präventiv Endkunde (SRV) | 9.900,00 € | (SRV) | |
| (C) Cursor Software AG | |||
*Alle Preise verstehen sich zuzüglich der gesetzlich gültigen Mehrwertsteuer.



