DB2 10.5 product lines and editions
Tabular comparison of DB2 10.5 editions
- Requirements
- Features
- Restrictions
  | DB2 Advanced Edition | DB2 Standard Edition | DB2 Base Edition | DB2 Community Edition |
---|---|---|---|---|
License models available | VPCAU | VPCAU | VPC | VPC |
max. socket count | unlimited | max. sockets results from max. cores | max. sockets results from max. cores | max. sockets results from max. cores |
max. cores count | unlimited | 16 | 8 | 4 |
max. memory | unlimited | 128 | 64 | 16 |
max. storage | unlimited | unlimited | unlimited | 100 GigaByte User-Data per Database |
Advanced Recovery Feature | ||||
Performance Management Offering allowed | ||||
Blue Acceleration available | ||||
pureScale available | ||||
Data Partitioning available | ||||
Compression (row, adaptive, index) available | ||||
Federation Capabilities (more as DB2 and Informix) available | ||||
Materialized Querys available | ||||
Workload Management available | ||||
MQ Replication available | ||||
CDC Replication available |
features in the license not included
DB2 Advanced Edition
- nothing
DB2 Standard Edition
- nothing
DB2 Base Edition
- nothing
DB2 Community Edition
- nothing
Productgroup DB2:
(Here you can find more information about the DB2 product group)
- IBM DB2 Advanced Enterprise Server Edition
- IBM DB2 Enterprise Server Edition
- IBM DB2 Workgroup Server Edition
- IBM DB2 Express Edition
- IBM DB2 Express-C Edition
- DB2 Content Manager
- DB2 Alphablox
- DB2 Connect
- DB2 Content Manager
- DB2 Document Manager
- DB2 Data Entity
- DB2 Data Warehouse
- DB2 Everyplace
- DB2 KnowledgeX
- DB2 Query
- DB2 Records Manager
- DB2 Tools
- DB2 UDB